| SERVES PER PACK (6) - SERVING SIZE 18g | ||
|---|---|---|
| Nutrients | QTY/SERVE(1) | QTY/100g |
| Energy (kJ) | 407 | 2200 |
| Protein (g) | 1.4 | 7.4 |
| Fat | ||
| - Total (g) | 6.2 | 33.4 |
| - Saturated (g) | 2.9 | 15.6 |
| Carbohydrates | ||
| - Total (g) | 9.1 | 49.4 |
| - Sugars (g) | 0.6 | 3.2 |
| Sodium (mg) | 133 | 717 |
| May contain traces of wheat, milk and soy. | ||
Allergens Info


YOU CAN'T SAY NO!
Do you think you can? Play the CC’s Stare Challenge now and see how long you can resist CC’s using your webcam. Find out more.


